{
  "series_id": "CUUR0000SA0",
  "title": "All items in U.S. city average, all urban consumers, not seasonally adjusted",
  "index_base": "1982-84=100",
  "verified_on": "2026-09-27",
  "latest_observation": "2026-08",
  "latest_release_date": "2026-09-11",
  "source_urls": [
    "https://api.bls.gov/publicAPI/v2/timeseries/data/CUUR0000SA0?startyear=2016&endyear=2025",
    "https://api.bls.gov/publicAPI/v2/timeseries/data/CUUR0000SA0?startyear=2026&endyear=2026",
    "https://www.bls.gov/regions/mid-atlantic/data/consumerpriceindexhistorical_us_table.htm"
  ],
  "month_order": "January through December; 2026 ends in August",
  "missing_observations": {"2025-10": "BLS: Data unavailable due to the 2025 lapse in appropriations"},
  "years": {
    "2016": [236.916, 237.111, 238.132, 239.261, 240.229, 241.018, 240.628, 240.849, 241.428, 241.729, 241.353, 241.432],
    "2017": [242.839, 243.603, 243.801, 244.524, 244.733, 244.955, 244.786, 245.519, 246.819, 246.663, 246.669, 246.524],
    "2018": [247.867, 248.991, 249.554, 250.546, 251.588, 251.989, 252.006, 252.146, 252.439, 252.885, 252.038, 251.233],
    "2019": [251.712, 252.776, 254.202, 255.548, 256.092, 256.143, 256.571, 256.558, 256.759, 257.346, 257.208, 256.974],
    "2020": [257.971, 258.678, 258.115, 256.389, 256.394, 257.797, 259.101, 259.918, 260.280, 260.388, 260.229, 260.474],
    "2021": [261.582, 263.014, 264.877, 267.054, 269.195, 271.696, 273.003, 273.567, 274.310, 276.589, 277.948, 278.802],
    "2022": [281.148, 283.716, 287.504, 289.109, 292.296, 296.311, 296.276, 296.171, 296.808, 298.012, 297.711, 296.797],
    "2023": [299.170, 300.840, 301.836, 303.363, 304.127, 305.109, 305.691, 307.026, 307.789, 307.671, 307.051, 306.746],
    "2024": [308.417, 310.326, 312.332, 313.548, 314.069, 314.175, 314.540, 314.796, 315.301, 315.664, 315.493, 315.605],
    "2025": [317.671, 319.082, 319.799, 320.795, 321.465, 322.561, 323.048, 323.976, 324.800, null, 324.122, 324.054],
    "2026": [325.252, 326.785, 330.213, 333.020, 335.123, 333.952, 333.918, 334.980]
  }
}
